SportsBetCapping.com

Overall  •  Basketball  •  Football  •  All  •  Fighting  •  MLB  •  NBA  •  NCAA-B  •  NFL  •  NHL  •  PGA  •  Soccer  •  Tennis
PAST 7 DAYS
Service Units ROI Pct WL
Brandon Lee +1152.0 +49.3% 80.0% 16-4
Timothy Black +972.0 +29.6% 65.4% 17-9
Ray Monohan +864.0 +37.4% 73.7% 14-5
Bobby Conn +524.0 +19.0% 60.0% 15-10
Ross Benjamin +375.0 +28.3% 66.7% 8-4
Ricky Tran +369.0 +13.8% 66.7% 12-6
John Martin +353.0 +6.4% 55.6% 25-20
R&R Totals +328.0 +14.2% 60.0% 12-8
Rocky's Lock Club +297.0 +18.3% 64.3% 9-5
Pure Lock +279.0 +20.4% 63.6% 7-4
PAST 30 DAYS
Service Units ROI Pct WL
Ricky Tran +2498.0 +27.0% 73.1% 49-18
Ray Monohan +1907.0 +19.7% 62.4% 53-32
Timothy Black +1621.0 +9.0% 54.7% 82-68
Alex Smart +1191.0 +8.6% 58.4% 66-47
Jesse Schule +1038.0 +9.8% 63.2% 48-28
Bobby Conn +1036.0 +5.7% 53.5% 85-74
Stephen Nover +1021.0 +13.4% 59.1% 39-27
Ross Benjamin +1007.0 +14.3% 59.7% 37-25
Calvin King +897.0 +3.5% 53.9% 110-94
Rocky's Lock Club +880.0 +17.3% 62.2% 28-17
PAST 60 DAYS
Service Units ROI Pct WL
Ray Monohan +2424.0 +12.1% 58.4% 104-74
Timothy Black +2133.0 +5.3% 53.0% 178-158
Calvin King +2080.0 +3.5% 54.0% 262-223
John Ryan +2003.0 +6.2% 53.2% 158-139
John Martin +1852.0 +3.1% 54.0% 283-241
Alex Smart +1801.0 +5.8% 56.1% 148-116
Michael Alexander +1720.0 +3.8% 55.7% 209-166
Jack Jones +1495.0 +3.5% 54.5% 207-173
R&R Totals +1445.0 +7.5% 56.4% 97-75
Mike Lundin +1279.0 +4.7% 56.5% 130-100