SportsBetCapping.com

Overall  •  Basketball  •  Football  •  All  •  Fighting  •  MLB  •  NBA  •  NCAA-B  •  NFL  •  NHL  •  PGA  •  Soccer  •  Tennis
PAST 7 DAYS
Service Units ROI Pct WL
Ross Benjamin +575.0 +43.1% 75.0% 9-3
John Martin +570.0 +50.8% 80.0% 8-2
Ray Monohan +390.0 +58.2% 83.3% 5-1
Rocky's Lock Club +389.0 +43.5% 75.0% 6-2
Alex Smart +360.0 +32.7% 70.0% 7-3
Steve Janus +295.0 +54.6% 80.0% 4-1
Matt Fargo +280.0 +36.4% 71.4% 5-2
Dave Price +275.0 +35.3% 71.4% 5-2
Ricky Tran +275.0 +37.7% 80.0% 4-1
Jack Jones +270.0 +34.1% 71.4% 5-2
PAST 30 DAYS
Service Units ROI Pct WL
Mike Lundin +1439.0 +20.6% 63.5% 40-23
Alex Smart +1421.0 +23.5% 64.8% 35-19
Ross Benjamin +1315.0 +26.2% 66.7% 30-15
Ricky Tran +1165.0 +33.9% 74.1% 20-7
Rocky's Lock Club +673.0 +16.8% 61.1% 22-14
Rob Vinciletti +610.0 +12.8% 59.5% 25-17
Bobby Conn +490.0 +8.9% 57.1% 28-21
Jesse Schule +433.0 +14.6% 62.5% 15-9
Marc Lawrence +399.0 +12.6% 58.6% 17-12
Timothy Black +385.0 +8.0% 54.8% 23-19
PAST 60 DAYS
Service Units ROI Pct WL
Mike Lundin +2664.0 +16.2% 61.2% 90-57
Alex Smart +2390.0 +10.9% 58.2% 113-81
John Martin +2082.0 +4.8% 55.0% 214-175
Michael Alexander +1760.0 +6.4% 56.3% 138-107
Rob Vinciletti +1169.0 +7.2% 56.5% 82-63
Ross Benjamin +1159.0 +7.9% 56.8% 75-57
Jack Jones +1013.0 +2.9% 54.2% 168-142
Scott Rickenbach +946.0 +6.9% 54.0% 67-57
Mikey Sports +736.0 +6.0% 55.5% 61-49
Timothy Black +637.0 +4.2% 53.3% 73-64