SportsBetCapping.com

Overall  •  Basketball  •  Football  •  All  •  Extra Baseball  •  Fighting  •  MLB  •  NASCAR  •  NBA  •  NCAA-B  •  NFL  •  NHL  •  PGA  •  Soccer  •  Tennis
PAST 7 DAYS
Service Units ROI Pct WL
Jeff Alexander +898.0 +54.8% 84.6% 11-2
Zack Cimini +786.0 +75.9% 88.9% 8-1
Rob Vinciletti +534.0 +38.8% 72.7% 8-3
Ricky Tran +500.0 +70.6% 100.0% 5-0
Dave Price +459.0 +14.7% 59.3% 16-11
Black Widow +423.0 +25.6% 72.7% 8-3
Stephen Nover +397.0 +60.1% 83.3% 5-1
ASA +387.0 +40.7% 75.0% 6-2
Jesse Schule +385.0 +53.5% 83.3% 5-1
Ray Monohan +380.0 +31.6% 70.0% 7-3
PAST 30 DAYS
Service Units ROI Pct WL
Dave Price +1010.0 +10.9% 55.6% 45-36
Stephen Nover +774.0 +46.2% 78.6% 11-3
Ricky Tran +765.0 +29.4% 77.8% 14-4
Jeff Alexander +751.0 +17.5% 61.1% 22-14
Jack Jones +741.0 +9.6% 57.8% 37-27
Michael Alexander +720.0 +11.4% 61.4% 27-17
Timothy Black +623.0 +8.0% 53.0% 35-31
Marc Lyle +486.0 +17.0% 66.7% 14-7
Ray Monohan +458.0 +20.1% 63.2% 12-7
Rob Vinciletti +416.0 +8.7% 57.9% 22-16
PAST 60 DAYS
Service Units ROI Pct WL
Dave Price +1010.0 +10.9% 55.6% 45-36
Black Widow +806.0 +7.8% 57.7% 45-33
Stephen Nover +774.0 +46.2% 78.6% 11-3
Ricky Tran +765.0 +29.4% 77.8% 14-4
Jeff Alexander +751.0 +17.5% 61.1% 22-14
Jack Jones +741.0 +9.6% 57.8% 37-27
Michael Alexander +720.0 +11.4% 61.4% 27-17
Jimmy Boyd +689.0 +10.8% 56.0% 28-22
Timothy Black +624.0 +4.5% 52.2% 59-54
Marc Lyle +486.0 +17.0% 66.7% 14-7