SportsBetCapping.com

Overall  •  Basketball  •  Football  •  All  •  Extra Baseball  •  Fighting  •  MLB  •  NASCAR  •  NBA  •  NCAA-B  •  NFL  •  NHL  •  PGA  •  Soccer  •  Tennis
PAST 7 DAYS
Service Units ROI Pct WL
Timothy Black +1101.0 +99.2% 90.0% 9-1
Steve Janus +679.0 +87.6% 71.4% 5-2
Johnny Banks +500.0 +31.4% 69.2% 9-4
Ray Monohan +363.0 +69.4% 80.0% 4-1
Scott Rickenbach +300.0 +66.1% 100.0% 3-0
Info Plays +290.0 +35.6% 71.4% 5-2
Doc's Sports +206.0 +47.7% 75.0% 3-1
Pure Lock +200.0 +82.3% 100.0% 2-0
Ricky Tran +200.0 +66.7% 100.0% 2-0
Alex Smart +180.0 +22.9% 66.7% 4-2
PAST 30 DAYS
Service Units ROI Pct WL
Steve Janus +1491.0 +52.6% 68.0% 17-8
Calvin King +1119.0 +16.9% 61.5% 32-20
Ray Monohan +1030.0 +42.4% 72.7% 16-6
R&R Totals +718.0 +27.0% 68.2% 15-7
Info Plays +682.0 +26.9% 66.7% 14-7
John Ryan +591.0 +20.6% 55.6% 15-12
Jeff Hochman +511.0 +89.3% 100.0% 5-0
Michael Alexander +401.0 +10.7% 62.1% 18-11
Joseph D'Amico +300.0 +89.8% 100.0% 3-0
Rocky Atkinson +200.0 +77.5% 100.0% 2-0
PAST 60 DAYS
Service Units ROI Pct WL
John Ryan +2070.0 +35.2% 61.8% 34-21
Calvin King +1477.0 +11.1% 58.3% 63-45
Steve Janus +1179.0 +24.0% 55.8% 24-19
Timothy Black +967.0 +9.6% 54.1% 46-39
Ray Monohan +869.0 +19.0% 61.0% 25-16
R&R Totals +812.0 +13.0% 59.3% 32-22
Info Plays +780.0 +19.1% 61.8% 21-13
Jeff Hochman +677.0 +51.3% 81.8% 9-2
Rocky's Lock Club +600.0 +78.8% 100.0% 6-0
Joseph D'Amico +470.0 +56.5% 85.7% 6-1