SportsBetCapping.com

Overall  •  Basketball  •  Football  •  All  •  Fighting  •  MLB  •  NBA  •  NCAA-B  •  NFL  •  NHL  •  PGA  •  Soccer  •  Tennis
PAST 7 DAYS
Service Units ROI Pct WL
Brandon Lee +1247.0 +49.2% 78.3% 18-5
Timothy Black +1000.0 +29.3% 66.7% 18-9
Ray Monohan +759.0 +32.6% 70.0% 14-6
Bobby Conn +757.0 +27.5% 64.0% 16-9
Scott Rickenbach +579.0 +14.1% 62.5% 20-12
R&R Totals +528.0 +21.8% 63.6% 14-8
Ross Benjamin +475.0 +32.8% 69.2% 9-4
Jesse Schule +466.0 +22.4% 68.8% 11-5
Matt Fargo +398.0 +23.2% 62.5% 10-6
Rocky's Lock Club +389.0 +20.0% 64.7% 11-6
PAST 30 DAYS
Service Units ROI Pct WL
Ricky Tran +2287.0 +24.6% 71.6% 48-19
Ray Monohan +2006.0 +21.0% 63.1% 53-31
Timothy Black +1459.0 +8.2% 54.4% 80-67
Calvin King +1414.0 +5.7% 55.0% 109-89
Alex Smart +1307.0 +9.6% 58.9% 66-46
Jesse Schule +1248.0 +11.8% 64.5% 49-27
John Ryan +1187.0 +7.5% 53.1% 77-68
Ross Benjamin +907.0 +13.1% 59.0% 36-25
Rocky's Lock Club +872.0 +16.5% 61.7% 29-18
Stephen Nover +797.0 +10.2% 57.4% 39-29
PAST 60 DAYS
Service Units ROI Pct WL
Ray Monohan +2639.0 +13.2% 59.0% 105-73
Timothy Black +2351.0 +5.9% 53.3% 178-156
John Ryan +2203.0 +6.7% 53.5% 160-139
Calvin King +2185.0 +3.7% 54.2% 260-220
Alex Smart +2023.0 +6.6% 56.5% 147-113
Michael Alexander +1921.0 +4.3% 56.0% 210-165
R&R Totals +1870.0 +9.6% 57.6% 99-73
John Martin +1859.0 +3.1% 54.0% 281-239
Jack Jones +1725.0 +4.0% 54.8% 206-170
Mike Lundin +1584.0 +5.8% 57.2% 131-98