SportsBetCapping.com

Overall  •  Basketball  •  Football  •  All  •  Extra Baseball  •  Fighting  •  MLB  •  NASCAR  •  NBA  •  NCAA-B  •  NFL  •  NHL  •  PGA  •  Soccer  •  Tennis  •  WNBA
PAST 7 DAYS
Service Units ROI Pct WL
Bobby Conn +500.0 +90.9% 100.0% 5-0
Chip Chirimbes +465.0 +32.1% 69.2% 9-4
Ross Benjamin +367.0 +33.1% 70.0% 7-3
Joseph D'Amico +300.0 +88.2% 100.0% 3-0
Rob Vinciletti +280.0 +34.5% 71.4% 5-2
Johnny Banks +280.0 +33.9% 71.4% 5-2
Alex Smart +280.0 +36.6% 71.4% 5-2
Dave Price +270.0 +27.1% 66.7% 6-3
Sean Higgs +200.0 +88.9% 100.0% 2-0
Ray Monohan +175.0 +26.0% 66.7% 4-2
PAST 30 DAYS
Service Units ROI Pct WL
Ross Benjamin +1782.0 +42.9% 75.7% 28-9
Alex Smart +1403.0 +37.4% 72.7% 24-9
Will Rogers +840.0 +36.3% 71.4% 15-6
Rocky's Lock Club +817.0 +25.4% 65.5% 19-10
Rob Vinciletti +600.0 +15.4% 61.8% 21-13
Mike Lundin +562.0 +9.8% 57.7% 30-22
Ray Monohan +515.0 +18.0% 61.5% 16-10
Sean Higgs +471.0 +38.4% 72.7% 8-3
Bobby Conn +365.0 +10.1% 57.6% 19-14
Ricky Tran +353.0 +14.1% 63.2% 12-7
PAST 60 DAYS
Service Units ROI Pct WL
Ross Benjamin +1511.0 +28.6% 68.1% 32-15
Mike Lundin +1340.0 +10.2% 58.0% 69-50
Alex Smart +1323.0 +15.6% 60.8% 45-29
Rob Vinciletti +1200.0 +18.0% 62.7% 37-22
ASA +850.0 +9.7% 57.7% 45-33
Will Rogers +847.0 +21.2% 63.9% 23-13
Matt Fargo +778.0 +9.4% 57.3% 43-32
Bobby Conn +635.0 +6.7% 55.8% 48-38
Timothy Black +582.0 +7.1% 53.3% 40-35
Sean Higgs +566.0 +36.6% 71.4% 10-4