SportsBetCapping.com

Overall  •  Basketball  •  Football  •  All  •  Extra Baseball  •  Fighting  •  MLB  •  NASCAR  •  NBA  •  NCAA-B  •  NFL  •  NHL  •  PGA  •  Soccer  •  Tennis  •  WNBA
PAST 7 DAYS
Service Units ROI Pct WL
Joseph D'Amico +300.0 +89.5% 100.0% 3-0
Bobby Conn +290.0 +52.7% 80.0% 4-1
Johnny Banks +280.0 +33.5% 71.4% 5-2
Dave Price +270.0 +27.1% 66.7% 6-3
Chip Chirimbes +260.0 +21.2% 63.6% 7-4
Ray Monohan +175.0 +26.2% 66.7% 4-2
Ross Benjamin +157.0 +14.1% 60.0% 6-4
Pure Lock +100.0 +87.0% 100.0% 1-0
Sean Higgs +100.0 +87.0% 100.0% 1-0
Rocky's Lock Club +90.0 +27.3% 66.7% 2-1
PAST 30 DAYS
Service Units ROI Pct WL
Ross Benjamin +1772.0 +40.5% 74.4% 29-10
Alex Smart +1604.0 +40.5% 74.3% 26-9
Rocky's Lock Club +917.0 +27.5% 66.7% 20-10
Will Rogers +521.0 +21.5% 63.6% 14-8
Sean Higgs +471.0 +38.4% 72.7% 8-3
Ray Monohan +400.0 +13.4% 59.3% 16-11
Rob Vinciletti +384.0 +9.4% 58.3% 21-15
Joseph D'Amico +350.0 +25.9% 66.7% 8-4
Stephen Nover +347.0 +9.6% 58.1% 18-13
Mike Lundin +345.0 +5.8% 55.6% 30-24
PAST 60 DAYS
Service Units ROI Pct WL
Alex Smart +2439.0 +15.4% 60.7% 85-55
Michael Alexander +2041.0 +8.7% 58.0% 119-86
Jack Jones +2035.0 +7.8% 57.0% 131-99
Ross Benjamin +1713.0 +14.4% 60.4% 64-42
Mike Lundin +1578.0 +10.6% 58.2% 78-56
John Martin +1449.0 +4.8% 55.0% 148-121
Jimmy Boyd +1012.0 +9.1% 57.0% 57-43
Rob Vinciletti +988.0 +7.3% 56.7% 68-52
Ricky Tran +793.0 +7.4% 58.6% 51-36
Ray Monohan +765.0 +7.4% 56.5% 52-40