SportsBetCapping.com

Overall  •  Basketball  •  Football  •  All  •  Extra Baseball  •  Fighting  •  MLB  •  NASCAR  •  NBA  •  NCAA-B  •  NFL  •  NHL  •  PGA  •  Soccer  •  Tennis  •  WNBA
PAST 7 DAYS
Service Units ROI Pct WL
Dave Price +1187.0 +33.0% 68.8% 22-10
Bobby Conn +817.0 +27.9% 63.0% 17-10
Martin Griffiths +752.0 +28.0% 64.0% 16-9
Timothy Black +709.0 +18.0% 60.0% 18-12
John Ryan +631.0 +22.6% 57.7% 15-11
Jack Jones +601.0 +16.6% 61.3% 19-12
Ricky Tran +546.0 +25.8% 68.8% 11-5
Pure Lock +526.0 +38.4% 80.0% 8-2
Joseph D'Amico +518.0 +36.7% 69.2% 9-4
Nick Parsons +498.0 +24.6% 68.8% 11-5
PAST 30 DAYS
Service Units ROI Pct WL
Calvin King +3319.0 +15.7% 61.2% 104-66
Ricky Tran +2314.0 +24.5% 70.6% 48-20
Ray Monohan +1755.0 +19.2% 61.7% 50-31
Alex Smart +1498.0 +12.7% 61.0% 58-37
Pure Lock +1157.0 +18.2% 64.6% 31-17
Timothy Black +1075.0 +6.4% 52.5% 73-66
Rocky's Lock Club +971.0 +18.5% 63.0% 29-17
Ross Benjamin +839.0 +13.8% 59.3% 32-22
Jesse Schule +636.0 +6.0% 60.5% 46-30
Zack Cimini +628.0 +10.2% 56.4% 31-24
PAST 60 DAYS
Service Units ROI Pct WL
Timothy Black +3118.0 +8.4% 54.2% 169-143
Ricky Tran +2790.0 +12.1% 63.2% 108-63
Ray Monohan +2586.0 +13.2% 59.0% 102-71
Alex Smart +2368.0 +8.5% 57.9% 135-98
Calvin King +1979.0 +3.9% 54.1% 226-192
Jack Jones +1839.0 +4.5% 55.1% 195-159
Michael Alexander +1552.0 +3.5% 55.9% 205-162
Jimmy Boyd +1293.0 +7.2% 55.6% 85-68
Kyle Hunter +1132.0 +14.5% 60.6% 40-26
R&R Totals +1053.0 +5.7% 55.5% 91-73