SportsBetCapping.com

Overall  •  Basketball  •  Football  •  All  •  Extra Baseball  •  Fighting  •  MLB  •  NASCAR  •  NBA  •  NCAA-B  •  NFL  •  NHL  •  PGA  •  Soccer  •  Tennis  •  WNBA
PAST 7 DAYS
Service Units ROI Pct WL
Steve Janus +504.0 +112.5% 100.0% 4-0
John Ryan +412.0 +82.4% 80.0% 4-1
Ricky Tran +300.0 +71.3% 100.0% 3-0
Calvin King +285.0 +36.2% 71.4% 5-2
Ray Monohan +282.0 +34.9% 71.4% 5-2
Bobby Conn +250.0 +108.2% 100.0% 2-0
Michael Alexander +245.0 +53.9% 75.0% 3-1
Timothy Black +185.0 +17.4% 66.7% 4-2
Rob Vinciletti +185.0 +24.7% 66.7% 4-2
Rocky's Lock Club +100.0 +80.0% 100.0% 1-0
PAST 30 DAYS
Service Units ROI Pct WL
Calvin King +1577.0 +34.9% 72.2% 26-10
Steve Janus +1099.0 +37.6% 65.2% 15-8
Ray Monohan +1009.0 +40.9% 72.7% 16-6
Timothy Black +907.0 +22.6% 63.3% 19-11
John Ryan +835.0 +25.5% 56.2% 18-14
Ricky Tran +693.0 +33.6% 78.6% 11-3
Doc's Sports +493.0 +29.4% 66.7% 10-5
Info Plays +365.0 +25.5% 66.7% 8-4
Pure Lock +300.0 +27.0% 66.7% 6-3
Johnny Banks +272.0 +4.2% 54.9% 28-23
PAST 60 DAYS
Service Units ROI Pct WL
Calvin King +1987.0 +18.0% 62.2% 56-34
John Ryan +1468.0 +24.6% 56.1% 32-25
Ray Monohan +1400.0 +29.7% 66.7% 28-14
Steve Janus +1377.0 +25.8% 57.8% 26-19
R&R Totals +1107.0 +18.9% 62.8% 32-19
Timothy Black +875.0 +9.8% 54.9% 39-32
Info Plays +547.0 +15.0% 60.0% 18-12
Jeff Hochman +505.0 +46.3% 77.8% 7-2
Johnny Banks +389.0 +2.9% 53.8% 57-49
Rocky's Lock Club +363.0 +38.7% 75.0% 6-2