SportsBetCapping.com

Overall  •  Basketball  •  Football  •  All  •  Extra Baseball  •  Fighting  •  MLB  •  NASCAR  •  NBA  •  NCAA-B  •  NFL  •  NHL  •  PGA  •  Soccer  •  Tennis  •  WNBA
PAST 7 DAYS
Service Units ROI Pct WL
Dave Price +917.0 +35.3% 69.6% 16-7
Nick Parsons +700.0 +64.0% 88.9% 8-1
Jack Jones +551.0 +21.1% 63.6% 14-8
Timothy Black +514.0 +24.6% 61.1% 11-7
Sean Higgs +386.0 +10.3% 54.3% 19-16
John Ryan +374.0 +29.1% 58.3% 7-5
ASA +343.0 +37.2% 75.0% 6-2
Joseph D'Amico +343.0 +64.0% 80.0% 4-1
Pure Lock +326.0 +36.8% 83.3% 5-1
Ricky Tran +278.0 +28.5% 71.4% 5-2
PAST 30 DAYS
Service Units ROI Pct WL
Ricky Tran +1125.0 +30.8% 76.0% 19-6
Timothy Black +1078.0 +12.0% 54.7% 41-34
Rob Vinciletti +1070.0 +19.7% 65.1% 28-15
Calvin King +1052.0 +16.6% 59.3% 32-22
Brandon Lee +915.0 +15.4% 62.0% 31-19
Pure Lock +783.0 +22.0% 68.0% 17-8
Black Widow +776.0 +11.6% 61.2% 30-19
Jesse Schule +742.0 +19.9% 69.2% 18-8
Jeff Alexander +575.0 +11.4% 57.1% 24-18
Zack Cimini +509.0 +12.3% 56.8% 21-16
PAST 60 DAYS
Service Units ROI Pct WL
Timothy Black +2351.0 +14.5% 56.6% 77-59
Ricky Tran +1457.0 +27.8% 75.0% 27-9
Pure Lock +1062.0 +24.0% 68.8% 22-10
Brandon Lee +1033.0 +14.5% 60.7% 37-24
Calvin King +861.0 +7.7% 54.3% 51-43
Marc Lyle +753.0 +20.1% 67.9% 19-9
Info Plays +718.0 +6.2% 55.1% 54-44
Black Widow +664.0 +5.8% 56.5% 48-37
Jeff Alexander +615.0 +8.8% 55.9% 33-26
Sean Higgs +612.0 +3.1% 51.4% 93-88